<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Dynamic Chinese Dynasty Map</title>
	<atom:link href="http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/</link>
	<description>Welcome to Mysterious China Blog. The blog's main purpose is to let the world know the ancient, civilized and mysterious China. Mysterious China blog introduces all about China, including Chinese history, Chinese culture, Chinese scenery, China travel tour, Chinese food, China today, Chinese kung fu, Chinese legend and Beijing Olympics.</description>
	<pubDate>Thu, 17 May 2012 11:27:58 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aladdin</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-3113</link>
		<dc:creator>Aladdin</dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-3113</guid>
		<description>Is it more appropriate if Mongolia and modern China unite? They share the same history from Xiongnu to Qing dynasty</description>
		<content:encoded><![CDATA[<p>Is it more appropriate if Mongolia and modern China unite? They share the same history from Xiongnu to Qing dynasty</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysterious China Blogger</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-2018</link>
		<dc:creator>Mysterious China Blogger</dc:creator>
		<pubDate>Fri, 21 May 2010 22:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-2018</guid>
		<description>Yes</description>
		<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan639</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-2008</link>
		<dc:creator>Alan639</dc:creator>
		<pubDate>Tue, 18 May 2010 02:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-2008</guid>
		<description>nice job! hey blogger, are u Chinese?</description>
		<content:encoded><![CDATA[<p>nice job! hey blogger, are u Chinese?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mweiguo</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-1693</link>
		<dc:creator>mweiguo</dc:creator>
		<pubDate>Wed, 25 Nov 2009 04:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-1693</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-1591</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-1591</guid>
		<description>Great job!</description>
		<content:encoded><![CDATA[<p>Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mysterious China Blogger</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-933</link>
		<dc:creator>Mysterious China Blogger</dc:creator>
		<pubDate>Sat, 27 Dec 2008 08:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-933</guid>
		<description>Thanks for your suggestion.</description>
		<content:encoded><![CDATA[<p>Thanks for your suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.mysteriouschina.com/dynamic-chinese-dynasty-map/comment-page-1/#comment-932</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Fri, 26 Dec 2008 21:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mysteriouschina.com/?p=775#comment-932</guid>
		<description>Great dynamic show! Nice job on the Warring States slide. How about adding slides with (1) Western Jin, (2) Eastern Jin w/Chen-Han, (3) Eastern Jin w/Former Qin, (4) Eastern Jin w/Later Qin, (5) Northern Song, and (6) Southern Song w/Liao.
 If you are anbitious, add (a) Later Liang 907AD, (b) Later T'ang 923AD, (c) Later Jin 936AD, (d) Later Han 947AD and (e) Later Zhou 951AD.   :D</description>
		<content:encoded><![CDATA[<p>Great dynamic show! Nice job on the Warring States slide. How about adding slides with (1) Western Jin, (2) Eastern Jin w/Chen-Han, (3) Eastern Jin w/Former Qin, (4) Eastern Jin w/Later Qin, (5) Northern Song, and (6) Southern Song w/Liao.<br />
 If you are anbitious, add (a) Later Liang 907AD, (b) Later T&#8217;ang 923AD, (c) Later Jin 936AD, (d) Later Han 947AD and (e) Later Zhou 951AD.   <img src='http://www.mysteriouschina.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

